DYNAMIKI FARMAKAPOTHIKI ANONYMI ETAIREIA EMPORIAS FARMAKON KAI PARAFARMAKEUTIKON PROΪONTON (DYNAMIC S.A. PHARMACEUTICAL & PARAPHARMACEUTICAL WHOLESALE & DISTRIBUTION)

LEUKTRON 6-8 , PERISTERI, 12133

DYNAMIKI FARMAKAPOTHIKI ANONYMI ETAIREIA EMPORIAS FARMAKON KAI PARAFARMAKEUTIKON PROΪONTON (DYNAMIC S.A. PHARMACEUTICAL & PARAPHARMACEUTICAL WHOLESALE & DISTRIBUTION)


LEUKTRON 6-8 , PERISTERI


Legal Type S.A. (SOCIETE ANONYME)
Tax Number 094439880
GEMI 2210801000 ↗
Special Exporter's Registry 34053
Foundation Date 23-05-1996
Registration date 23-05-1996
Status ACTIVE

Distinctive Titles

ΔΥΝΑΜΙΚΗ ΦΑΡΜΑΚΑΠΟΘΗΚΗ Α.Ε.
DYNAMIC PHARMA S.A.
DYNAMIKI FARMAKAPOTHIKI A.E.

Export Products of Company

Product Code Description Export Country Export Year
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other BULGARIA 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other CHINA 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other CYPRUS 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other CZECH REPUBLIC 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other DENMARK 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other GEORGIA 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other GERMANY 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other HONG KONG 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other HUNGARY 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other ITALY 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other LATVIA 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other MALTA 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other NETHERLANDS 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other POLAND 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other PORTUGAL 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other SPAIN 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other SWITCHERLAND 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other TURKEY 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other UNITED KINGDOM 2024
--30061090 Pharmaceutical goods specified in note 4 to this chapter | Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental haemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable | Other GERMANY 2024
--30061090 Pharmaceutical goods specified in note 4 to this chapter | Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental haemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable | Other HONG KONG 2024
--30061090 Pharmaceutical goods specified in note 4 to this chapter | Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental haemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable | Other ITALY 2024
--30061090 Pharmaceutical goods specified in note 4 to this chapter | Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental haemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable | Other KOSOVO (JUNE 2005) 2024
--30061090 Pharmaceutical goods specified in note 4 to this chapter | Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental haemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable | Other NETHERLANDS 2024
--30061090 Pharmaceutical goods specified in note 4 to this chapter | Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental haemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable | Other TURKEY 2024
--30061090 Pharmaceutical goods specified in note 4 to this chapter | Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental haemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable | Other UNITED KINGDOM 2024

Contact Info

  Address:
LEUKTRON 6-8
  City:
PERISTERI
  Zip Code:
  Region:
PERISTERI
  Phone:
  Κινητό:
  E-mail:
  Web Address:

Business Activity Code (BAC)


Contact with company

Login