MOTOTREND Anonymi Etaireia Eisagogis kai Emporias Motopodilaton kai Antallaktikon (MOTO TREND IMPORT AND COMMERCIAL OF MOTORCYCLES AND SPARE PARTS SOCIETE ANONYME)

VRYOULON 56 , NEA FILADELFEIA, 14341

MOTOTREND Anonymi Etaireia Eisagogis kai Emporias Motopodilaton kai Antallaktikon (MOTO TREND IMPORT AND COMMERCIAL OF MOTORCYCLES AND SPARE PARTS SOCIETE ANONYME)


VRYOULON 56 , NEA FILADELFEIA


Legal Type S.A. (SOCIETE ANONYME)
Tax Number 094496688
GEMI 2466101000 ↗
Special Exporter's Registry 25822
Foundation Date 01-04-1997
Registration date 02-04-1997
Status ACTIVE

Distinctive Titles

MOTO TREND S.A.

Export Products of Company

Product Code Description Export Country Export Year
--87032110 Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | Other vehicles, with only spark-ignition internal combustion piston engine | Of a cylinder capacity not exceeding 1000 cm³ | New NORTH MACEDONIA (former FYROM) 2024
--87111000 Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars | With internal combustion piston engine of a cylinder capacity not exceeding 50 cm³ MALTA 2024
--87112010 Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars | With internal combustion piston engine of a cylinder capacity exceeding 50 cm³ but not exceeding 250 cm³ | Scooters MALTA 2024
--87112010 Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars | With internal combustion piston engine of a cylinder capacity exceeding 50 cm³ but not exceeding 250 cm³ | Scooters NORTH MACEDONIA (former FYROM) 2024
--87112092 Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars | With internal combustion piston engine of a cylinder capacity exceeding 50 cm³ but not exceeding 250 cm³ | Other, of a cylinder capacity | Exceeding 50 cm³ but not exceeding 125 cm³ MALTA 2024
--87112092 Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars | With internal combustion piston engine of a cylinder capacity exceeding 50 cm³ but not exceeding 250 cm³ | Other, of a cylinder capacity | Exceeding 50 cm³ but not exceeding 125 cm³ ROMANIA 2024
--87113010 Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars | With internal combustion piston engine of a cylinder capacity exceeding 250 cm³ but not exceeding 500 cm³ | Of a cylinder capacity exceeding 250 cm³ but not exceeding 380 cm³ NORTH MACEDONIA (former FYROM) 2024
--87113090 Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars | With internal combustion piston engine of a cylinder capacity exceeding 250 cm³ but not exceeding 500 cm³ | Of a cylinder capacity exceeding 380 cm³ but not exceeding 500 cm³ NORTH MACEDONIA (former FYROM) 2024
--87116090 Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars | With electric motor for propulsion | Other CYPRUS 2024
--87141090 Parts and accessories of vehicles of headings 8711 to 8713 | Of motorcycles (including mopeds) | Other CYPRUS 2024
--87141090 Parts and accessories of vehicles of headings 8711 to 8713 | Of motorcycles (including mopeds) | Other KROATIA 2024
--87141090 Parts and accessories of vehicles of headings 8711 to 8713 | Of motorcycles (including mopeds) | Other MALTA 2024
--87141090 Parts and accessories of vehicles of headings 8711 to 8713 | Of motorcycles (including mopeds) | Other NETHERLANDS 2024
--87141090 Parts and accessories of vehicles of headings 8711 to 8713 | Of motorcycles (including mopeds) | Other POLAND 2024
--87141090 Parts and accessories of vehicles of headings 8711 to 8713 | Of motorcycles (including mopeds) | Other ROMANIA 2024

Contact Info

  Address:
VRYOULON 56
  City:
NEA FILADELFEIA
  Zip Code:
  Region:
NEA FILADELFIA
  Phone:
  Web Address:

Business Activity Code (BAC)


Contact with company

Login